Project Code | Project Title |
---|---|
DM2017001 | An Efficient Indexing Method for Skyline Computations with Partially Ordered Domains |
DM2017002 | Bag-of-Discriminative-Words (BoDW) Representation via Topic Modeling |
DM2017003 | Continuous Top-k Monitoring on Document Streams |
DM2017004 | Dynamic Facet Ordering for Faceted Product Search Engines |
DM2017005 | Efficient Processing of Skyline Queries Using MapReduce |
DM2017006 | Spectral Ensemble Clustering via Weighted K-means: Theoretical and Practical Evidence |
DM2017007 | A Scalable Data Chunk Similarity based Compression Approach for Efficient Big Sensing Data Processing on Cloud |
DM2017008 | A Unified Framework for Metric Transfer Learning |
DM2017009 | Analyzing Sentiments in One Go: A Supervised Joint Topic Modeling Approach |
DM2017010 | Data-driven Answer Selection in Community QA Systems |
DM2017011 | Efficient Top-k Dominating Computation on Massive Data |
DM2017012 | Keyword Search over Distributed Graphs with Compressed Signature |
DM2017013 | Modeling and Learning Continuous Word Embedding with Metadata for Question Retrieval |
DM2017014 | Online Multi-Task Learning Framework for Ensemble Forecasting |
DM2017015 | RAPARE A Generic Strategy for Cold-Start Rating Prediction Problem |
DM2017016 | Search Rank Fraud and Malware Detection in Google Play |
DM2017017 | User Vitality Ranking and Prediction in Social Networking Services a Dynamic Network Perspective |
DM2017018 | Bayesian Nonparametric Relational Topic Model through Dependent Gamma Processes |
DM2017019 | Collaboratively Training Sentiment Classifiers for Multiple Domains |
DM2017020 | Crowdsourced Coverage as a Service Two-Level Composition of Sensor Cloud Service |
DM2017021 | Discovering Newsworthy Themes From Sequenced Data A Step Towards Computational Journalism |
DM2017022 | Energy-efficient Query Processing in Web Search Engines |
DM2017023 | Engagement dynamics and sensitivity analysis of YouTube video |
DM2017024 | Enhancing Binary Classification by Modeling Uncertain Boundary in Three-Way Decisions |
DM2017025 | Human-Powered Data Cleaning for Probabilistic Reachability Queries on Uncertain Graphs |
DM2017026 | Local Suppression and Splitting Techniques for Privacy Preserving Publication of Trajectories |
DM2017027 | On Spectral Analysis of Signed and Dispute Graphs Application to Community Structure |
DM2017028 | Online Transfer Learning with Multiple Homogeneous or Heterogeneous Sources |
DM2017029 | Personal Web Revisitation by Context and Content Keywords with Relevance Feedback |
DM2017030 | Profiling Entities over Time in the Presence of Unreliable Sources |
DM2017031 | Query Expansion Folksonomy Data |
DM2017032 | Sparse Poisson Latent Block Model for Document Clustering |
Not a Member? Create an Account